Most Recent Santa Fe Homes For Sale
| View All Santa Fe Homes For Sale | ||
|
5 N Rancho De Bosque, Santa Fe, NM 87540 | $395,000 4 beds 3.5 baths |
|
Plaza Bonita Subdivision, Santa Fe, NM 87505 | $399,000 3 beds 2 baths |
|
1834 Camino La Canada, Santa Fe, NM 87501 | $345,000 3 beds 2 baths |
Real Estate Resources |
Santa Fe Apartments
There are 31 apartments found in and near the Santa Fe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings